John Travolta Inspired Navy Blue Suede Jacket
$200.00 Original price was: $200.00.$144.99Current price is: $144.99.
Premium Men’s Navy Blue Suede Cafe Racer Jacket crafted from high-quality suede with a classic design, soft lining, and comfortable fit for everyday style.
Men's Jacket Size Chart
| Sizes | Your Body Chest | Jacket Chest | Ready Shoulders | Sleeves |
| XXS | 33 - 34 | 38 - 40 | 16.5 | 23.5 |
| XS | 35 - 36 | 40 - 42 | 17 | 24 |
| S | 37 - 38 | 42 - 44 | 17.5 | 24.5 |
| M | 39 - 40 | 44 - 46 | 18 | 25 |
| L | 41 - 42 | 46 - 48 | 18.5 | 25.5 |
| XL | 43 - 44 | 48 - 50 | 19 | 26 |
| 2XL | 45 - 46 | 50 - 52 | 19.5 | 26.5 |
| 3XL | 47 - 48 | 52 - 54 | 20 | 27 |
| 4XL | 49 - 50 | 54 - 56 | 20.5 | 27 |
| 5XL | 51 - 52 | 56 - 58 | 21 | 27 |
| 6XL | 53 - 54 | 58 - 60 | 21.5 | 27.5 |
| 7XL | 55 - 56 | 60 - 62 | 22 | 27.5 |
| 8XL | 57 - 58 | 62 - 64 | 22.5 | 27.5 |
Upgrade your wardrobe with this Men’s Navy Blue Suede Café Racer Jacket, crafted from premium-quality suede for a sleek and timeless look. This jacket is the perfect combination of style, comfort and durability with a stand-up snap-tab collar, smooth front zipper closure, multiple zip pockets and soft inner lining. Whether you’re heading out for a casual day, a weekend trip, or an evening ride, this versatile jacket adds a refined edge to any outfit.
Features
- Premium quality suede leather
- Classic café racer design
- Stand-up snap-tab collar
- Smooth front zipper closure
- Multiple functional zip pockets
- Soft and comfortable inner lining
- Durable stitching
- Slim fit modern silhouette
- Lightweight and comfortable
- Perfect for casual wear, travel, and everyday use
Customization
We offer full customization to suit your preferences. Customize your size, color, suede material (genuine or faux), lining, hardware color, sleeve length, and personal measurements. If you have specific design requirements, simply contact us before placing your order, and we’ll create a jacket tailored to your exact specifications.
You must be logged in to post a review.
| Size | Your Body Chest | Jacket Chest | Ready Shoulder | Sleeves |
|---|---|---|---|---|
| XXS | 33-34 | 38-40 | 16.5 | 23.5 |
| XS | 35-36 | 40-42 | 17 | 24 |
| S | 37-38 | 42-44 | 17.5 | 24.5 |
| M | 39-40 | 44-46 | 18 | 25 |
| L | 41-42 | 46-48 | 18.5 | 25.5 |
| XL | 43-44 | 48-50 | 19 | 26 |
| 2XL | 45-46 | 50-52 | 19.5 | 26.5 |
| 3XL | 47-48 | 52-54 | 20 | 27 |
| 4XL | 49-50 | 54-56 | 20.5 | 27 |
| 5XL | 51-52 | 56-58 | 21 | 27 |
| 6XL | 53-54 | 58-60 | 21.5 | 27.5 |
| 7XL | 55-56 | 60-62 | 22 | 27.5 |
| 8XL | 57-58 | 62-64 | 22.5 | 27.5 |

Reviews
There are no reviews yet.