Liam Hemsworth Inspired Brown Suede Moto Jacket
$200.00 Original price was: $200.00.$145.99Current price is: $145.99.
Premium Men’s Brown Suede Moto Jacket crafted from high-quality suede with a classic biker design, soft lining, and a comfortable fit for everyday style.
Men's Jacket Size Chart
| Sizes | Your Body Chest | Jacket Chest | Ready Shoulders | Sleeves |
| XXS | 33 - 34 | 38 - 40 | 16.5 | 23.5 |
| XS | 35 - 36 | 40 - 42 | 17 | 24 |
| S | 37 - 38 | 42 - 44 | 17.5 | 24.5 |
| M | 39 - 40 | 44 - 46 | 18 | 25 |
| L | 41 - 42 | 46 - 48 | 18.5 | 25.5 |
| XL | 43 - 44 | 48 - 50 | 19 | 26 |
| 2XL | 45 - 46 | 50 - 52 | 19.5 | 26.5 |
| 3XL | 47 - 48 | 52 - 54 | 20 | 27 |
| 4XL | 49 - 50 | 54 - 56 | 20.5 | 27 |
| 5XL | 51 - 52 | 56 - 58 | 21 | 27 |
| 6XL | 53 - 54 | 58 - 60 | 21.5 | 27.5 |
| 7XL | 55 - 56 | 60 - 62 | 22 | 27.5 |
| 8XL | 57 - 58 | 62 - 64 | 22.5 | 27.5 |
This Men’s Brown Suede Moto Jacket will add a little edge to your look. Made of premium suede this jacket gives a classic rugged look. Designed with an asymmetrical front zipper, classic lapel collar, numerous zip pockets and an adjustable waist belt, this jacket provides the perfect combination of style, comfort and durability. Perfect for casual, riding, travel and everyday fashion. Superior craftsmanship in a contemporary fit.
Features
- Premium quality suede leather
- Classic biker/moto jacket design
- Asymmetrical front zipper closure
- Stylish lapel collar with snap buttons
- Multiple functional zip pockets
- Adjustable waist belt
- Soft and comfortable inner lining
- Durable stitching for long-lasting wear
- Slim fit modern silhouette
- Perfect for casual wear, riding, and everyday use
Customization
We offer full customization to meet your requirements. Choose your preferred size, color, genuine or faux suede material, lining, hardware color, sleeve length, and custom measurements. If you have a specific design or fit in mind, simply contact us before ordering, and we will create a jacket tailored to your exact preferences.
You must be logged in to post a review.
| Size | Your Body Chest | Jacket Chest | Ready Shoulder | Sleeves |
|---|---|---|---|---|
| XXS | 33-34 | 38-40 | 16.5 | 23.5 |
| XS | 35-36 | 40-42 | 17 | 24 |
| S | 37-38 | 42-44 | 17.5 | 24.5 |
| M | 39-40 | 44-46 | 18 | 25 |
| L | 41-42 | 46-48 | 18.5 | 25.5 |
| XL | 43-44 | 48-50 | 19 | 26 |
| 2XL | 45-46 | 50-52 | 19.5 | 26.5 |
| 3XL | 47-48 | 52-54 | 20 | 27 |
| 4XL | 49-50 | 54-56 | 20.5 | 27 |
| 5XL | 51-52 | 56-58 | 21 | 27 |
| 6XL | 53-54 | 58-60 | 21.5 | 27.5 |
| 7XL | 55-56 | 60-62 | 22 | 27.5 |
| 8XL | 57-58 | 62-64 | 22.5 | 27.5 |

Reviews
There are no reviews yet.