Callum Turner Inspired Tan Suede Cafe Racer Jacket
$200.00 Original price was: $200.00.$149.99Current price is: $149.99.
Premium Men’s Tan Suede Cafe Racer Jacket crafted from high-quality suede with a classic stand collar, soft inner lining, and a comfortable fit for timeless everyday style.
Men's Jacket Size Chart
| Sizes | Your Body Chest | Jacket Chest | Ready Shoulders | Sleeves |
| XXS | 33 - 34 | 38 - 40 | 16.5 | 23.5 |
| XS | 35 - 36 | 40 - 42 | 17 | 24 |
| S | 37 - 38 | 42 - 44 | 17.5 | 24.5 |
| M | 39 - 40 | 44 - 46 | 18 | 25 |
| L | 41 - 42 | 46 - 48 | 18.5 | 25.5 |
| XL | 43 - 44 | 48 - 50 | 19 | 26 |
| 2XL | 45 - 46 | 50 - 52 | 19.5 | 26.5 |
| 3XL | 47 - 48 | 52 - 54 | 20 | 27 |
| 4XL | 49 - 50 | 54 - 56 | 20.5 | 27 |
| 5XL | 51 - 52 | 56 - 58 | 21 | 27 |
| 6XL | 53 - 54 | 58 - 60 | 21.5 | 27.5 |
| 7XL | 55 - 56 | 60 - 62 | 22 | 27.5 |
| 8XL | 57 - 58 | 62 - 64 | 22.5 | 27.5 |
Men’s Tan Suede Cafe Racer Jacket. Made from high quality suede for an elegant and contemporary style. Find Classic Style. This jacket is crafted for everyday comfort and durability, featuring a sleek stand-up collar, smooth front zipper closure, soft inner lining, and a comfortable tailored fit. This versatile jacket will add effortless style to any outfit whether you are heading out for a casual outing, a weekend adventure or an evening event.
Features
- Premium quality suede leather
- Classic cafe racer silhouette
- Stand-up snap-tab collar
- Smooth YKK zipper closure
- Soft and comfortable inner lining
- Two side hand pockets
- Durable reinforced stitching
- Lightweight and breathable
- Comfortable regular fit
- Ideal for casual, travel, and everyday wear
Customization
We offer complete customization to create the perfect jacket for you. Choose your preferred size, color, genuine or faux suede material, lining, zipper color, sleeve length, pocket style, and personalized measurements. If you have a custom design or special requirements, simply contact us before placing your order, and we’ll tailor the jacket to your exact specifications.
You must be logged in to post a review.
| Size | Your Body Chest | Jacket Chest | Ready Shoulder | Sleeves |
|---|---|---|---|---|
| XXS | 33-34 | 38-40 | 16.5 | 23.5 |
| XS | 35-36 | 40-42 | 17 | 24 |
| S | 37-38 | 42-44 | 17.5 | 24.5 |
| M | 39-40 | 44-46 | 18 | 25 |
| L | 41-42 | 46-48 | 18.5 | 25.5 |
| XL | 43-44 | 48-50 | 19 | 26 |
| 2XL | 45-46 | 50-52 | 19.5 | 26.5 |
| 3XL | 47-48 | 52-54 | 20 | 27 |
| 4XL | 49-50 | 54-56 | 20.5 | 27 |
| 5XL | 51-52 | 56-58 | 21 | 27 |
| 6XL | 53-54 | 58-60 | 21.5 | 27.5 |
| 7XL | 55-56 | 60-62 | 22 | 27.5 |
| 8XL | 57-58 | 62-64 | 22.5 | 27.5 |

Reviews
There are no reviews yet.