Paul Mescal Inspired Dark Brown Suede Leather Jacket
$200.00 Original price was: $200.00.$149.99Current price is: $149.99.
The Paul Mescal Inspired Dark Brown Suede Leather Jacket is made from premium suede leather with a classic biker design, offering comfort, durability, and timeless style.
Men's Jacket Size Chart
| Sizes | Your Body Chest | Jacket Chest | Ready Shoulders | Sleeves |
| XXS | 33 - 34 | 38 - 40 | 16.5 | 23.5 |
| XS | 35 - 36 | 40 - 42 | 17 | 24 |
| S | 37 - 38 | 42 - 44 | 17.5 | 24.5 |
| M | 39 - 40 | 44 - 46 | 18 | 25 |
| L | 41 - 42 | 46 - 48 | 18.5 | 25.5 |
| XL | 43 - 44 | 48 - 50 | 19 | 26 |
| 2XL | 45 - 46 | 50 - 52 | 19.5 | 26.5 |
| 3XL | 47 - 48 | 52 - 54 | 20 | 27 |
| 4XL | 49 - 50 | 54 - 56 | 20.5 | 27 |
| 5XL | 51 - 52 | 56 - 58 | 21 | 27 |
| 6XL | 53 - 54 | 58 - 60 | 21.5 | 27.5 |
| 7XL | 55 - 56 | 60 - 62 | 22 | 27.5 |
| 8XL | 57 - 58 | 62 - 64 | 22.5 | 27.5 |
Get a stylish and tough look with the Paul Mescal Inspired Dark Brown Suede Leather Jacket. This biker jacket is made of high quality suede leather,comfortable,durable and versatile for daily use. Rich dark brown finish, classic biker styling and tailored fit makes it perfect for casual outings, weekend rides and smart-casual styling. Style with jeans or boots for a contemporary Paul Mescal-inspired look.
Features
- Premium suede leather exterior
- Soft viscose inner lining
- Dark brown vintage finish
- Front zip fastening
- Classic biker jacket design
- Shirt-style collar
- Two side pockets and two chest pockets
- Adjustable zip cuffs
- Durable stitching for long-lasting wear
- Available in all sizes
Customization
At LEATHER POINT, we offer complete customization for the Paul Mescal Inspired Dark Brown Suede Leather Jacket. Choose your preferred leather type, colour, size, fit, lining, zipper style, pockets, collar, stitching, and hardware. We also provide custom logos, patches, embroidery, and bulk manufacturing services to meet your personal or brand requirements.
You must be logged in to post a review.
| Size | Your Body Chest | Jacket Chest | Ready Shoulder | Sleeves |
|---|---|---|---|---|
| XXS | 33-34 | 38-40 | 16.5 | 23.5 |
| XS | 35-36 | 40-42 | 17 | 24 |
| S | 37-38 | 42-44 | 17.5 | 24.5 |
| M | 39-40 | 44-46 | 18 | 25 |
| L | 41-42 | 46-48 | 18.5 | 25.5 |
| XL | 43-44 | 48-50 | 19 | 26 |
| 2XL | 45-46 | 50-52 | 19.5 | 26.5 |
| 3XL | 47-48 | 52-54 | 20 | 27 |
| 4XL | 49-50 | 54-56 | 20.5 | 27 |
| 5XL | 51-52 | 56-58 | 21 | 27 |
| 6XL | 53-54 | 58-60 | 21.5 | 27.5 |
| 7XL | 55-56 | 60-62 | 22 | 27.5 |
| 8XL | 57-58 | 62-64 | 22.5 | 27.5 |

Reviews
There are no reviews yet.