Luke Mitchell Inspired Black Suede Cafe Racer Jacket
$200.00 Original price was: $200.00.$149.99Current price is: $149.99.
Premium Men’s Black Suede Cafe Racer Jacket crafted from high-quality suede with a classic stand collar, soft inner lining, and a comfortable fit for everyday style and lasting comfort.
Men's Jacket Size Chart
| Sizes | Your Body Chest | Jacket Chest | Ready Shoulders | Sleeves |
| XXS | 33 - 34 | 38 - 40 | 16.5 | 23.5 |
| XS | 35 - 36 | 40 - 42 | 17 | 24 |
| S | 37 - 38 | 42 - 44 | 17.5 | 24.5 |
| M | 39 - 40 | 44 - 46 | 18 | 25 |
| L | 41 - 42 | 46 - 48 | 18.5 | 25.5 |
| XL | 43 - 44 | 48 - 50 | 19 | 26 |
| 2XL | 45 - 46 | 50 - 52 | 19.5 | 26.5 |
| 3XL | 47 - 48 | 52 - 54 | 20 | 27 |
| 4XL | 49 - 50 | 54 - 56 | 20.5 | 27 |
| 5XL | 51 - 52 | 56 - 58 | 21 | 27 |
| 6XL | 53 - 54 | 58 - 60 | 21.5 | 27.5 |
| 7XL | 55 - 56 | 60 - 62 | 22 | 27.5 |
| 8XL | 57 - 58 | 62 - 64 | 22.5 | 27.5 |
Made of high quality suede, this Men Black Suede Cafe Racer Jacket is perfect for a sleek modern look. Complete with a classic stand collar, smooth front zipper closure, soft inner lining and tailored fit, this jacket is the perfect combination of comfort, durability and timeless style. Great for casual wear, travel, evenings and day to day fashion, it is easy to pair with jeans, chinos or boots. Custom sizes & colours for a perfect fit.
Features
- Premium quality suede leather
- Classic cafe racer design
- Stand-up collar
- Smooth front zipper closure
- Soft and comfortable inner lining
- Durable stitching
- Lightweight and breathable
- Two side pockets
- Regular fit
- Perfect for casual and everyday wear
Customization
We offer complete customization to match your preferences. Choose your size, color, genuine or faux suede, lining, hardware color, sleeve length, and custom measurements. If you have a specific design or personalized requirements, contact us before placing your order, and we’ll create a jacket tailored to your exact specifications.
You must be logged in to post a review.
| Size | Your Body Chest | Jacket Chest | Ready Shoulder | Sleeves |
|---|---|---|---|---|
| XXS | 33-34 | 38-40 | 16.5 | 23.5 |
| XS | 35-36 | 40-42 | 17 | 24 |
| S | 37-38 | 42-44 | 17.5 | 24.5 |
| M | 39-40 | 44-46 | 18 | 25 |
| L | 41-42 | 46-48 | 18.5 | 25.5 |
| XL | 43-44 | 48-50 | 19 | 26 |
| 2XL | 45-46 | 50-52 | 19.5 | 26.5 |
| 3XL | 47-48 | 52-54 | 20 | 27 |
| 4XL | 49-50 | 54-56 | 20.5 | 27 |
| 5XL | 51-52 | 56-58 | 21 | 27 |
| 6XL | 53-54 | 58-60 | 21.5 | 27.5 |
| 7XL | 55-56 | 60-62 | 22 | 27.5 |
| 8XL | 57-58 | 62-64 | 22.5 | 27.5 |

Reviews
There are no reviews yet.