Men’s Red Distressed Leather Pullover Hoodie
$180.00 Original price was: $180.00.$135.00Current price is: $135.00.
Men's Jacket Size Chart
| Sizes | Your Body Chest | Jacket Chest | Ready Shoulders | Sleeves |
| XXS | 33 - 34 | 38 - 40 | 16.5 | 23.5 |
| XS | 35 - 36 | 40 - 42 | 17 | 24 |
| S | 37 - 38 | 42 - 44 | 17.5 | 24.5 |
| M | 39 - 40 | 44 - 46 | 18 | 25 |
| L | 41 - 42 | 46 - 48 | 18.5 | 25.5 |
| XL | 43 - 44 | 48 - 50 | 19 | 26 |
| 2XL | 45 - 46 | 50 - 52 | 19.5 | 26.5 |
| 3XL | 47 - 48 | 52 - 54 | 20 | 27 |
| 4XL | 49 - 50 | 54 - 56 | 20.5 | 27 |
| 5XL | 51 - 52 | 56 - 58 | 21 | 27 |
| 6XL | 53 - 54 | 58 - 60 | 21.5 | 27.5 |
| 7XL | 55 - 56 | 60 - 62 | 22 | 27.5 |
| 8XL | 57 - 58 | 62 - 64 | 22.5 | 27.5 |
Add a bold statement piece to your wardrobe with this Men’s Red Distressed Leather Hoodie, crafted from real leather for a premium look, durable feel, and long-lasting wear. The rich red color with a distressed vintage finish gives this hoodie a unique character, making it perfect for men who want standout streetwear with a luxury leather touch.
Designed in a classic pullover style, this leather hoodie features an adjustable drawstring hood, front kangaroo pocket, ribbed cuffs, and ribbed bottom hem for a secure and comfortable fit. The distressed leather texture creates a rugged, stylish appearance, while the hoodie design keeps it modern, casual, and easy to wear.
Perfect for casual outings, streetwear fashion, bike rides, travel, parties, winter styling, and everyday wear. Pair it with jeans, joggers, or boots for a confident and stylish leather streetwear look.
Key Features
- Material: Real / Genuine Leather
- Color: Red
- Finish: Distressed / Vintage Leather Finish
- Style: Pullover Leather Hoodie
- Hood: Adjustable drawstring hood
- Pocket: Front kangaroo pocket
- Cuffs: Ribbed cuffs for comfortable fitting
- Hem: Ribbed bottom hem
- Fit: Comfortable regular fit
- Occasion: Casual wear, streetwear, travel, bike rides, parties, winter fashion, and daily styling
You must be logged in to post a review.
| Size | Your Body Chest | Jacket Chest | Ready Shoulder | Sleeves |
|---|---|---|---|---|
| XXS | 33-34 | 38-40 | 16.5 | 23.5 |
| XS | 35-36 | 40-42 | 17 | 24 |
| S | 37-38 | 42-44 | 17.5 | 24.5 |
| M | 39-40 | 44-46 | 18 | 25 |
| L | 41-42 | 46-48 | 18.5 | 25.5 |
| XL | 43-44 | 48-50 | 19 | 26 |
| 2XL | 45-46 | 50-52 | 19.5 | 26.5 |
| 3XL | 47-48 | 52-54 | 20 | 27 |
| 4XL | 49-50 | 54-56 | 20.5 | 27 |
| 5XL | 51-52 | 56-58 | 21 | 27 |
| 6XL | 53-54 | 58-60 | 21.5 | 27.5 |
| 7XL | 55-56 | 60-62 | 22 | 27.5 |
| 8XL | 57-58 | 62-64 | 22.5 | 27.5 |

Reviews
There are no reviews yet.